OpenStage T
Common features
The OpenStage family have a wide common feature set (listed below) and additional features per model (specified for each phone model).
- Full-duplex hands-free talking
- Tiltable display – except:
- OpenStage 10 T (no display)
- OpenStage 15 T (not tiltable)
- OpenStage 30 T (not tiltable)
- Keypad with 12 keys
- Various housing colors and materials from model to model (ice blue, lava, silver blue metallic)
Differentiating factors
Display
The phone OpenStage 10 T has no display.
Keys/LEDs
Keys and LEDsfeatures | OpenStage 10 | OpenStage 15 | OpenStage 20 (order stop) | OpenStage 30 | OpenStage 40 | OpenStage 60 | OpenStage 80 (order stop) |
---|---|---|---|---|---|---|---|
Fixed function keys (Pushbuttons) | 3 (3 red LEDs) | 2 (2 red LEDs) | 7 (5 red LEDs) | 7 (5 red LEDs) | 7 (6 red LEDs) | 6 (5 blue LEDs) | 6 (5 blue LEDs) |
Freely programmable keys | 0 | 8 (red LEDs) | 0 | 8 (red LEDs) | 6 (red LEDs)(touch keys) | 8 (blue LEDs)(touch keys) | 8 (blue LEDs)(touch keys) |
Mode keys (touch keys) | 0 | 0 | 0 | 0 | 0 | 6 (blue LEDs) | 6 (blue LEDs) |
Optical call alert | No | No | No | No | Red LED | Blue LED | Blue LED |
Volume adjustment | via +/- keys | via +/- keys | via +/- keys | via +/- keys | via +/- keys | via TouchSlider | via TouchSlider |
Navigation element | None | 3 Menu keys | 3 Ways navigator | 3 Menu keys | 5 Ways navigator | TouchGuide | TouchGuide |
Built-in applications
Interfaces
Contact Us With